Determine Your Needs

Step 1: Measure Framed Opening
Measure your framed opening. Doors are custom made to 1″ increments in both width and height.
FOR EXAMPLE: If your framed opening is 7’6″ wide and 8’0″ high, you would order a 7’6″W x 8’0″H (width first, height second) door. A = Width B = Height

Step 2: Measure Mounting Surfaces
Measure the mounting surface areas. NOTE: all mounting surfaces must be flush.
944 Door | 944 | 944WL |
---|---|---|
Brackets | ||
C = Width | 4″ | 5″ |
D = Height | 7 1/2″ | 6 1/2″ |
Guides | ||
E = Width | 2″ (4″ masonry) | 3″ (5″ masonry) |
955 Door | 955 | 955WL |
---|---|---|
Brackets | ||
C = Width | 5″ | 5″ |
D = Height | 13″ | 13″ |
Guides | ||
E = Width | 3″ (5″ masonry) | 3″ (5″ masonry) |
988 Door | 988 | 988WL |
---|---|---|
Brackets | ||
C = Width | 7 1/2″ | 7 1/2″ |
D = Height | 13″ | 13″ |
Guides | ||
E = Width | 3″ (5″ masonry) | 3″ (5″ masonry) |

Step 3: Measure Door Clearance
Measure the door clearance. NOTE: Insulated doors require an additional 1″ of back room and head room.
944 Door | 944 | 944WL |
---|---|---|
F = Back Room | 18″ | 19″ |
G = Head Room | 15″ Doors up to 7’0” 16″ Doors 7’1” to 10’4” 18” Doors 10’5″ to 12’ | 15″ Doors up to 7’0” 16″ Doors 7’1” to 10’4” 18” Doors 10’5″ to 12’ |
H = Side Room | 4″ | 5″ |
H = Chain Hoist | 9″ | 9″ |
955 Door | 955 | 955WL |
---|---|---|
F = Back Room | 19″ (20″ for doors 9’6″+) | 20″ (21″ for doors 9’6″+) |
G = Head Room | 21″ (22″ for doors 9’6″+) | 22″ (23″ for doors 9’6″+) |
H = Side Room | 5″ | 5″ |
H = Chain Hoist | 9″ | 9″ |
H = Motor Operator | 22″ | 22″ |
988 Door | 988 | 988WL |
---|---|---|
F = Back Room | 20″ | 21″ |
G = Head Room | 22″ | 23″ |
H = Side Room | 7 1/2″ | 7 1/2″ |
(includes standard Chain Hoist) | ||
H = Motor Operator | 22″ | 22″ |
Step 4: Select Door Model
Choose Model 944, 944WL, 955, 955WL, 988, or 988WL from the Door Model Selection Chart. If you are unsure of the best choice for your particular application, consider how your door will be used. The Model 944 is ideal for residential and light-duty needs. The Model 955 has heavier springs, brackets, bearings, drums, and guides, while the Model 988 offers the largest door dimensions. The “WL” models may be needed when building codes require a specific PSF rating.
Step 5: Order Your Door
Once you have completed the four preliminary steps for determining your needs, you are ready to order your door. *Trac-Rite strongly suggests contacting your local building inspector before placing an online order. The inspector will be aware of any wind load requirements for your area. Should you require certain wind loads, please contact Trac-Rite at 1-800-448-8979 to place your door order. Our Website is not able to accommodate specific wind load requirements.